Below is a cost comparison highlighting the different costs associated with setting up a business in Kuwait. It clearly identifies IO Centers as a more cost effective and convenient solution to setting up your business in the most prestigous locations in Kuwait, Arraya Center and Dar Al Awadi Complex.
*Key Money an amount of money paid, often secretly, to a landlord, supreintendent or current tenant by a person desiring future tenancy. Source: Dictionary.com - http://dictionary.reference.com
Zero, Included
One Time Costs 20m2 office space |
Conventional (Amount in KD) |
IO Centers (Amount in KD) |
---|---|---|
Space Rental | ||
Key Money | 5,000 | |
Office Equipment | ||
Phone Line with Instrument (per instrument) | 200 | |
EPBAX (exchange / Operator)- Voice mail/ Call forward/ Transfer / Conference | 1,800 | |
Fax line registration | 145 | |
Fax Machine | 150 | |
Internet | 180 | |
Photocopier Machine | 500 | |
Network Scanner | 100 | |
Network Laser Printer | 150 | |
Projector | 350 | |
HD TV with Surround System | 500 | |
Fitout (construction) for a 20m2 office | 2,500 | |
Miscelleneous set up costs | 1,500 | |
Furniture | ||
1 Reception desk with chair and mobile pedestal | 450 | |
1 Workstation with chair and mobile pedestal | 230 | |
1 Executive desk with chair and mobile pedestal | 520 | |
1 Meeting table with chairs for 8 people | 1,300 | |
Reception/ Lounge Area | 400 | |
Kitchen / Cleaning Equipment | 600 | |
PO Box Services (registration) | 30 | |
A TOTAL ONE TIME COSTS | 16,080 | |
Ongoing Monthly Costs 20m2 office space |
Conventional (Amount in KD) |
IO Centers (Amount in KD) |
Rent for 20m2 office space | 300 | 700 |
Bilingual receptionist | 450 | |
Kitchen staff | 200 | |
Cleaning staff | 180 | |
Security guard | 200 | |
IT support staff | 450 | |
Recurring Operational Expenses | ||
Kitchen / Cleaning Supplies | 30 | |
Electricity charges (monthly fee) | 10 | |
PO Box services (monthly fee) | 2 | |
B TOTAL ONGOING MONTHLY EXPENSES (PER MONTH) (approx) | 1,822 | 700 |
GRAND TOTAL A + B x 12months | 2,21,124 | 8,400 |
IO Centers Savings for 1st year | 2,12,724 | |
IO Centers Savings for each following year | 13,464 |
Upscale, affordable, and ready to use fully furnished and serviced office space.
Book A TourIO Centers has locations in the heart of Kuwait's business district offering multiple options for any office needs.
Sun-Thurs: 08:30 AM / 05:30 PM
IO opened its first location at the Arraya Centre in Kuwait in June 2004. It focuses on providing value added business services to global corporates with fully serviced and furnished offices.
Tel: +965 22997788/99
Fax: +965 22997800
28th and 29th floors, Al Shuhada Street,
Kuwait City, Kuwait
IO opened at the new Dar Al Awadi Center in November 2005. It focuses on providing value added business services to global corporates starting with fully serviced and furnished offices to value-added advisory and facilitation services.
Tel: +965 22322999
Fax: +965 22322990
2nd floor, Mall area, Ahmed Al Jaber Street,
Kuwait City, Kuwait